- Data on the replacement fuse must match the data on the defective fuse.
- Do not replace a blown fuse before fixing the underlying issue.
- Before replacing a fuse, turn off the respective switch and the ignition.
- A blown fuse can be recognized by its melted wire. Do not replace the fuse until the cause of the fault has been remedied.
- Some functions are protected by several fuses.
- Fuses may also be inserted without existence of a function.
Types of automotive fuses
By voltage: 12v and 24v.By amperage:
- grey - 2 A
- violet - 3 A
- tan/amber - 5 A
- brown - 7,5 A
- red - 10 A și 50 A
- blue - 15 A
- yellow - 20 A
- white or transparent - 25 A
- green - 30 A
- blue-green - 35 A
- orange - 40 A
- red - 50 A
- albastru - 60 A
- brown - 70 A
- white or transparent - 80 A
- violet - 100 A
Read more in the Automotive fuse wikipedia article.
Engine compartment fuse box
- The fuse box is in the front left of the engine compartment. Disengage the cover and remove it.
No. | Circuit | Amps |
---|---|---|
1 | - | |
2 | - | |
3 | ABS | |
4 | - | |
5 | Load compartment fuse box | |
6 | Tailgate | |
7 | Rear fog light / Front fog lights | |
8 | Memory module | |
9 | Heated windscreen | |
10 | Seat lumbar | |
11 | DC / DC battery | |
12 | Heated rear window | |
13 | Heated mirror | |
14 | - | |
15 | LED headlights | |
16 | Front wiper | |
17 | Power seat, passenge | |
18 | Sunblind | |
19 | Power seat, driver | |
20 | - | |
21 | Sunroof | |
22 | Rear wiper | |
23 | Rear seat power folding | |
24 | - | |
25 | - | |
26 | Transmission control module | |
27 | Ignition / Instrument panel | |
28 | - | |
29 | Rear view camera / Air vent | |
30 | Malfunction indicator light / Trailer | |
31 | - | |
32 | - | |
33 | Seat heating front | |
34 | Seat heating rear No.Circuit | |
35 | Damping / All-wheel drive | |
36 | Fuel system | |
37 | - | |
38 | - | |
39 | - | |
40 | Steering wheel lock | |
41 | - | |
42 | - | |
43 | Heated steering wheel | |
44 | Headlight range adjustment | |
45 | - | |
46 | Engine control module | |
47 | - | |
48 | DC/DC converter | |
49 | Rear door control module | |
50 | - | |
51 | - | |
52 | - | |
53 | - | |
54 | - | |
55 | - | |
56 | Starter | |
57 | Load compartment fuse box | |
58 | - | |
59 | Alarm siren | |
60 | Cooling fan | |
61 | - | |
62 | - | |
63 | - | |
64 | - | |
65 | Climate control | |
66 | - | |
67 | - | |
68 | - | |
69 | - | |
70 | - | |
71 | - | |
72 | Starter | |
73 | - | |
74 | Transmission control module / Engine cooling | |
75 | Engine control module | |
76 | Exhaust reduction system | |
77 | - | |
78 | Horn | |
79 | Washer system | |
80 | - | |
81 | Engine control module | |
82 | - | |
83 | Ignition coil | |
84 | Ignition coil | |
85 | Other fuse are | |
86 | - | |
87 | Diesel fuel heating | |
88 | Air shutter | |
89 | - | |
90 | - | |
91 | - | |
92 | - | |
93 | Electronic key system | |
94 | - | |
95 | Coolant pump | |
96 | Diesel fuel heating | |
97 | - | |
98 | - | |
99 | - |
Instrument panel fuse box
No. | Circuit | Amps |
---|---|---|
1 | Left power window | |
2 | Right power window | |
3 | Body control module | |
4 | Climate control fan | |
5 | Body control module | |
6 | Trailer provisions | |
7 | LED headlight left | |
8 | Body control module | |
9 | Engine control module | |
10 | Head-up display | |
11 | NOx reduction / Pipe heater | |
12 | NOx reduction / Soot sensor | |
13 | AdBlue module | |
14 | Heated steering wheel | |
15 | Transmission control module | |
16 | Amplifier | |
17 | LED headlight right | |
18 | Body control module | |
19 | AdBlue module | |
20 | Body control module | |
21 | Body control module | |
22 | Body control module | |
23 | Electric steering wheel lock | |
24 | - | |
25 | Diagnostic connector | |
26 | Power outlet load compartment | |
27 | ABS | |
28 | Police or taxi provision | |
29 | Fuel pump | |
30 | Fuel pump | |
31 | Steering wheel controls | |
32 | Ignition switch | |
33 | Climate control | |
34 | Central gateway module | |
35 | AUX / USB connector | |
36 | Wireless charger | |
37 | Rear wiper | |
38 | Emergency call | |
39 | Display | |
40 | Parking assist | |
41 | Overhead console | |
42 | Infotainment System | |
43 | Police car systems | |
44 | Power outlet |
Load compartment fuse box
- The fuse box is located on the left side of the load compartment behind a cover. Remove the cover. Disengage the fuse box cover and remove it.
- Notice: Not all fuses or this fusebox may not be fitted.
No. | Circuit | Amps |
---|---|---|
1 | - | |
2 | - | |
3 | Trailer interface module | |
4 | - | |
5 | Power tailgate hands-free sensor | |
6 | - | |
7 | - | |
8 | Power tailgate | |
9 | - | |
10 | - | |
11 | Trailer outlet | |
12 | Seat heating front left | |
13 | Seat heating front right | |
14 | - | |
15 | Seat heating rear 1 | |
16 | Seat heating rear 2 | |
17 | - | |
18 | Trailer outlet | |
19 | - | |
20 | - | |
21 | - | |
22 | Power tailgate |
The information in the above tables has been scraped automatically from the user's manual and/or other sources and thus we cannot guarantee their accuracy.
You can contact us for any corrections and suggestions.