- Data on the replacement fuse must match the data on the defective fuse.
- Do not replace a blown fuse before fixing the underlying issue.
- Before replacing a fuse, turn off the respective switch and the ignition.
- A blown fuse can be recognized by its melted wire. Do not replace the fuse until the cause of the fault has been remedied.
- Some functions are protected by several fuses.
- Fuses may also be inserted without existence of a function.
Types of automotive fuses
By voltage: 12v and 24v.By amperage:
- grey - 2 A
- violet - 3 A
- tan/amber - 5 A
- brown - 7,5 A
- red - 10 A și 50 A
- blue - 15 A
- yellow - 20 A
- white or transparent - 25 A
- green - 30 A
- blue-green - 35 A
- orange - 40 A
- red - 50 A
- albastru - 60 A
- brown - 70 A
- white or transparent - 80 A
- violet - 100 A
Read more in the Automotive fuse wikipedia article.
- There may be up to three fuse boxes in the vehicle:
- in the front left of the engine compartment
- on the left side of the instrument panel
- behind a cover on the left side of the load compartment. - Depending on the vehicle equipment the configuration of fuses in the fuse boxes are different, indicated by type A and type B in the tables.
- Type A means all 5-door hatchback and 4-door saloon variants, and also Sports Tourer or Country Tourer with power tailgate or trailer hitch or rear power outlets.
- Type B means Sports Tourer or Country Tourer without power tailgate, without trailer hitch and without rear power outlets
Engine compartment fuse box
- The fuse box is in the front left of the engine compartment.
- Disengage the cover, lift it upwards and remove.
No. | Circuit | Amps |
---|---|---|
1 | Transmission control module | |
2 | Engine control module | |
3 | - | |
4 | - | |
5 | Ignition/Transmission control module/Engine control module | |
6 | Windscreen wiper | |
7 | - | |
8 | Fuel injection/Ignition system | |
9 | Fuel injection/Ignition system | |
10 | Engine control module | |
11 | Lambda probe | |
12 | Starter | |
13 | Sensor throttle heating | |
14 | Lighting | |
15 | Rear window wipe | |
16 | Vacuum pump/Mass air flow meter/Water in fuel sensor/DC transformer | |
17 | Additional tail lights (type B) | |
18 | Adaptive forward lighting | |
19 | Adaptive forward lighting | |
20 | Fuel pump | |
21 | Rear power windows | |
22 | ABS | |
23 | Variable effort steering | |
24 | Front power windows | |
25 |
Power outlets (type A) Additional tail lights (type B) |
|
26 | ABS | |
27 | Electric parking brake | |
28 | Heated rear window | |
29 | Left power seat | |
30 | Right power seat | |
31 | Air conditioning system | |
32 | Body control module | |
33 | Heated front seats | |
34 |
Sunroof (type A) Tailgate locking (type B) |
|
35 |
Infotainment system (type A) Tailgate locking (type B) |
|
36 | - | |
37 | Right high beam | |
38 | Left high beam | |
39 | - | |
40 | - | |
41 | Vacuum pump | |
42 | Radiator fan | |
43 | Vehicle battery/DC transformer (only on vehicles with stop-start system) | |
44 | Headlamp washer syste | |
45 | Radiator fan | |
46 | Terminal 87/Main relay | |
47 | Lambda probe | |
48 | Fog lights | |
49 | Right low beam | |
50 | Left low beam | |
51 | Horn | |
52 | Ignition | |
53 | Ignition/Ventilated front seats | |
54 | Ignition | |
55 | Power windows/Mirror folding | |
56 | Windscreen washer | |
57 | - | |
58 | - | |
59 | Diesel fuel heating/Emission control system | |
60 | Mirror heating | |
61 | Mirror heating | |
62 | Heated steering wheel (only vehicles without load compartment fuse box) | |
63 | Rear window sensor | |
64 | Adaptive forward lighting | |
65 | Auxiliary pump (only on vehicles with stop-start system) | |
66 | Rear window washer system | |
67 | Fuel system control module | |
68 | - | |
69 | Vehicle battery sensor | |
70 | Rain sensor | |
71 | Vehicle battery sensor |
Instrument panel fuse box
- Open compartment, compress the locking tabs, fold compartment down and remove.
- Power seats, No's. 12 and 13, have an overload protection. The circuit will be closed again after cooling down.
- In right-hand drive vehicles, the fuse box is located behind a cover in the glovebox. Open the glovebox and remove the cover.
No. | Circuit | Amps |
---|---|---|
1 | Infotainment system/Info display/Anti-theft alarm system | |
2 | Body control unit | |
3 | Body control unit | |
4 | Infotainment system/Info display | |
5 | Infotainment system/Info display/High beam assist | |
6 | Cigarette lighter | |
7 | Power outlet | |
8 | Body control unit | |
9 | Body control unit | |
10 | Body control unit | |
11 | Interior fan | |
12 | - | |
13 | - | |
14 | Diagnostic connector | |
15 | - | |
16 | Central locking system/Tailgate | |
17 | Air conditioning system | |
18 | Transportation fuse | |
19 | Memory | |
20 | - | |
21 | Instrument | |
22 | Ignition/Central locking system/ Electronic key system | |
23 | Body control unit | |
24 | Body control unit | |
25 | Steering wheel control | |
26 | Power outlet load compartment |
Load compartment fuse box
- The fuse box is on the left side of the load compartment behind a cover. Remove the cover.
No. | Circuit | Amps |
---|---|---|
1 | Central locking system/Electronic key system | |
2 |
Trailer module (type A) Infotainment system (type B) |
|
3 | - | |
4 | - | |
5 | Trailer socket | |
6 | Heated steering wheel (only vehicles with load compartment fuse box) | |
7 | Selective catalytic reduction system | |
8 | Trailer socket | |
9 | Sunroof | |
10 |
Central locking system/Tailgate (type A) Sunroof (type B) |
|
11 | - | |
12 | Selective catalytic reduction system | |
13 | - | |
14 | - | |
15 | Power tailgate lock | |
16 | Air conditioning system | |
17 | Selective catalytic reduction system | |
18 | Selective catalytic reduction system | |
19 | Side obstacle detector | |
20 | Side obstacle detector/Ventilated front seats | |
21 | Active damping system/Cruise control/Traffic sign assistant/ Lane departure warning/Trailer module | |
22 | Ignition/Central locking system/ Electronic key system | |
23 | All-wheel drive/Anti-theft alarm system | |
24 | - | |
25 | - | |
26 | - | |
27 | - | |
28 | - | |
29 | Trailer module/Transportation fuse (type A) | |
30 | Side obstacle detector | |
31 | - | |
32 | - | |
33 | - | |
34 | Sunroof | |
35 | - | |
36 | - | |
37 | - |
The information in the above tables has been scraped automatically from the user's manual and/or other sources and thus we cannot guarantee their accuracy.
You can contact us for any corrections and suggestions.