- Data on the replacement fuse must match the data on the defective fuse.
- Do not replace a blown fuse before fixing the underlying issue.
- Before replacing a fuse, turn off the respective switch and the ignition.
- A blown fuse can be recognized by its melted wire. Do not replace the fuse until the cause of the fault has been remedied.
- Some functions are protected by several fuses.
- Fuses may also be inserted without existence of a function.
Types of automotive fuses
By voltage: 12v and 24v.By amperage:
- grey - 2 A
- violet - 3 A
- tan/amber - 5 A
- brown - 7,5 A
- red - 10 A și 50 A
- blue - 15 A
- yellow - 20 A
- white or transparent - 25 A
- green - 30 A
- blue-green - 35 A
- orange - 40 A
- red - 50 A
- albastru - 60 A
- brown - 70 A
- white or transparent - 80 A
- violet - 100 A
Read more in the Automotive fuse wikipedia article.
Engine compartment fuse box (non-EV)
No. | Circuit | Amps |
---|---|---|
1 | Climate control system | |
2 | Brake system | |
3 | Fuse box (right side of the instrument panel) | |
4 | Brake system | |
5 | Body control module | |
6 | Cooling fan | |
7 | Body control module | |
8 | Engine control module / Fuel pump | |
9 | NOX sensor / Diesel water sensor | |
10 | Engine control module | |
11 | Engine control module | |
12 | Diagnostic link connector | |
13 | Body control module | |
14 | Battery sensor | |
15 | Trailer control module | |
16 | Right headlight | |
17 | Engine control module / NOX sensor | |
18 | Right high beam | |
19 | Left high beam | |
20 | Engine control module / Fuel pump / Diesel heater | |
21 | Starter | |
22 | Automatic transmission | |
23 | unspecified | |
24 | unspecified | |
25 | Fuse box (trailer) | |
26 | unspecified | |
27 | Body control module | |
28 | Selective catalytic reduction system | |
29 | Windscreen wiper | |
30 | unspecified | |
31 | Climate control system | |
32 | Steering wheel |
Engine compartment fuse box (electric vehicles)
No. | Circuit | Amps |
---|---|---|
1 | Climate control system | |
2 | Brake system | |
3 | Fuse box (right side of the instrument panel) | |
4 | Brake system | |
5 | unspecified | |
6 | Cooling fan | |
7 | Body control module | |
8 | Valve climate control | |
9 | Electric vehicle control unit | |
10 | Electric vehicle control unit (climate compressor) | |
11 | Electric vehicle control unit | |
12 | Diagnostic link connector | |
13 | Body control module / Climate control system | |
14 | unspecified | |
15 | E-service plug | |
16 | Right headlight | |
17 | unspecified | |
18 | Right high beam | |
19 | Left high beam | |
20 | Electric vehicle control unit | |
21 | unspecified | |
22 | Engine compartment relay | |
23 | AC/DC converter / DC/DC converter | |
24 | unspecified | |
25 | High voltage battery interface | |
26 | Motor controller (electric motor and inverter) | |
27 | Body control module | |
28 | unspecified | |
29 | Windscreen wiper | |
30 | Body control module | |
31 | Body control module | |
32 | Steering wheel |
Instrument panel fuse box (non-EV)
- Fuse box on the left side of the instrument panel
- In right-hand drive vehicles, the fuse box is located behind a cover in the glovebox. Open the glovebox and remove the cover.
No. | Circuit | Amps |
---|---|---|
1 | Radar / Interior mirror | |
3 | Inductive charging | |
4 | Horn | |
5 | Windscreen washer | |
6 | Windscreen washer | |
7 | - | |
8 | Rear wiper | |
9 | unspecified | |
10 | Central locking system | |
11 | Central locking system | |
12 | Diagnostic connector module | |
13 | Climate control system | |
14 | Alarm / Vauxhall Connect | |
15 | unspecified | |
16 | unspecified | |
17 | Instrument cluster | |
18 | unspecified | |
19 | unspecified | |
20 | unspecified | |
21 | Power button / Anti-theft locking system | |
22 | Rain sensor / Light sensor / Camera | |
23 | Seatbelt reminder | |
24 | Infotainment / Parking assist / Rear view camera | |
25 | Airbag | |
26 | unspecified | |
27 | Anti-theft alarm system | |
28 | unspecified | |
29 | Infotainment | |
30 | unspecified | |
31 | Cigarette lighter / 12 V power outlet | |
32 | Heated steering wheel | |
33 | Climate control system / Automatic transmission | |
34 | Parking assist / Exterior mirror adjustment |
Instrument panel fuse box (electric vehicles)
- Fuse box on the left side of the instrument panel
- In right-hand drive vehicles, the fuse box is located behind a cover in the glovebox. Open the glovebox and remove the cover.
No. | Circuit | Amps |
---|---|---|
1 | Radar / Interior mirror | |
2 | unspecified | |
3 | Inductive charging | |
4 | Horn | |
5 | Windscreen washer | |
6 | Windscreen washer | |
7 | - | |
8 | Rear wiper | |
9 | unspecified | |
10 | Central locking system | |
11 | Central locking system | |
12 | Diagnostic connector module | |
13 | Climate control module / radio faceplate | |
14 | Alarm / Vauxhall Connect | |
15 | Electronic shifter module / Headlight control unit | |
16 | Low voltage network separation device | |
17 | Instrument cluster | |
18 | Reserved for Aftersales equipment | |
19 | Steering column control / Steering wheel controls | |
20 | unspecified | |
21 | Power button | |
22 | Rain sensor / Light sensor / Camera | |
23 | Seatbelt reminder | |
24 | Infotainment / Parking assist / Rear view camera | |
25 | Airbag | |
26 | unspecified | |
27 | Anti-theft alarm system | |
28 | unspecified | |
29 | Infotainment | |
30 | unspecified | |
31 | Cigarette lighter / 12 V power outlet | |
32 | Heated steering wheel | |
33 | Right front headlight | |
34 | Parking assist / Exterior mirror adjustment |
Fuse box on the right side of the instrument panel
- In right-hand drive vehicles, the fuse box is located behind a cover in the instrument panel. Disengage cover at the bottom side and remove. Remove the bracket.
No. | Circuit | Amps |
---|---|---|
1 | Heated rear window | |
2 | Heated exterior mirrors | |
3 | Power windows front | |
4 | Exterior mirror adjustment / Folding mirrors | |
5 | Power windows rear | |
6 | unspecified | |
7 | unspecified | |
8 | Fuse box (right side of the instrument panel) | |
9 | unspecified | |
10 | Heated front seats | |
11 | Seat massage function |
The information in the above tables has been scraped automatically from the user's manual and/or other sources and thus we cannot guarantee their accuracy.
You can contact us for any corrections and suggestions.