- Data on the replacement fuse must match the data on the defective fuse.
- Do not replace a blown fuse before fixing the underlying issue.
- Before replacing a fuse, turn off the respective switch and the ignition.
- A blown fuse can be recognized by its melted wire. Do not replace the fuse until the cause of the fault has been remedied.
- Some functions are protected by several fuses.
- Fuses may also be inserted without existence of a function.
Types of automotive fuses
By voltage: 12v and 24v.By amperage:
- grey - 2 A
- violet - 3 A
- tan/amber - 5 A
- brown - 7,5 A
- red - 10 A și 50 A
- blue - 15 A
- yellow - 20 A
- white or transparent - 25 A
- green - 30 A
- blue-green - 35 A
- orange - 40 A
- red - 50 A
- albastru - 60 A
- brown - 70 A
- white or transparent - 80 A
- violet - 100 A
Read more in the Automotive fuse wikipedia article.
Instrument panel fuse box
- The fuse box is behind the storage compartment in the instrument panel. Open, squeeze the side panels and pull down. Remove the box.
- Using a coin or flat screw driver, rotate the four plastic screws. Remove the fuse panel cover.
No. | Circuit | Amps |
---|---|---|
1 | - | |
2 | Heater/air conditioning (AC) fan, heated seats | 30 A |
3 | Rear window defrost | 40 A |
4 | - | |
5 | - | |
6 | Low beam (RH), head lamp adjustment | 10 A |
7 | Side/tail lamps (RH), licence plate lamp | 10 A |
8 | High beam (RH) | 10 A |
9 | Head lamp washer pump | 30 A |
10 | Horn | 15 A |
11 | Central locking | 20 A |
12 | Fog lamps (front) | 15 A |
13 | Interior mirror, Digital multifunction display |
1998-2000: 7.5 A 2001+: 5 A |
14 | Windscreen wiper motor, sunroof (coupe) | 30 A |
15 | Electric windows, sunroof, electric door mirrors |
1998-2000: 7.5 A 2001+: 5 A |
16 | Fog lamps (rear) | 10 A |
17 | Electric windows | 30 A |
18 | Head lamp adjustment, automatic transmission (AT) |
1998-2000: 7.5 A 2001+: 5 A |
19 | Radio receiver, CD changer | 10 A |
20 | Electric windows | 30 A |
21 | Ignition switch key hold solenoid (AT), alarm system, audio system |
1998-2000: 7.5 A 2001+: 5 A |
22 | Indicators/hazard warning lamps, digital multifunction display, trip computer, warning lamps | 15 A |
23 | ABS, TC, power steering | 10 A |
24 | Low beam (LH) | 10 A |
25 | Side/tail lamps (LH), licence plate lamp | 10 A |
26 | High beam (LH) | 10 A |
27 | - | |
28 | Interior lamp |
1998-2000: 7.5 A 2001+: 5 A |
29 | Indicators/hazard warning lamps, interior lamp, automatic transmission (AT) | 10 A |
30 | Sunroof | 30 A |
31 | Rear screen wiper | 20 A |
32 | Daytime running lamps, alarm system | 10 A |
33 | Trailer socket - terminal 30 | 20 A |
34 | Audio system, digital multifunction display | 20 A |
35 | Automatic transmission (AT), engine coolant blower motor control module, air conditioning (AC) | 10 A |
36 | cigarette lighter | 20 A |
37 | Heated seats, cruise control, stop lamps | 20 A |
38 | Stop lamps, automatic transmission (AT), digital multifunction display, cruise control | 10 A |
39 | Automatic transmission (AT), engine coolant blower motor control module, air conditioning (AC) |
1998-2000: 7.5 A 2001+: 5 A |
40 | Engine coolant blower motor control module, air conditioning (AC) |
1998-2000: 7.5 A 2001+: 5 A |
41 | Heated door mirror | 10 A |
42 | Seat occupation sensor, interior lamp | 5 A |
43 | Headlamp xenon (RH) | |
44 | Headlamp xenon (LH) | |
45 | Heated seats | 5 A |
46 | Engine management | 15 A |
47 | Auxiliary heater-Diesel | 20 A |
48 | Convertible top | 5 A |
49 | - | |
50 | Engine coolant blower motor-2,0 Diesel/1,7 Diesel with AC | 40 A |
Driver side (or passanger side for RHD) relay fuse box
No. | Circuit | Amps |
---|---|---|
0 | empty | |
R1 | Horn relay | |
R2 | Headlamp high beam relay | |
R3 | Rear screen wiper relay | |
R4 | Door mirror heater relay | |
R5 | Fog lamps relay (front) | |
R6 | Fog lamps relay (rear) | |
R7 | Indicator relay (RH) | |
R8 | Indicator relay (LH) | |
R9 | Telephone audiosignal transmitter | |
R10 | Signal converter module - Vehicle speed | |
R11 | empty or n/a | |
R12 | Windscreen wiper motor relay | |
R13 | Heated rear window relay |
Engine compartment fuse + relay box (LH)
No. | Circuit | Amps |
---|---|---|
1 | Ignition switch (empty on some models) | 60 A |
2 | Lights switch/Lights fuse plate | 60 A |
3 | Fuse plate: 3, 9, 17, 19, 20, 28, 30, 33, 34, 41 | 60 A |
4 | Engine coolant blower motors 30 A (40 A for vehicles with air conditioning (AC)) | 20-40 A |
5 | ESP (or ABS on some models) | 60 A |
6 | Engine management | 20 A |
7 | Power steering | 80 A |
8 | Engine functions (or Engine coolant blower motors on some models) | 40 A |
R1 | - | |
R2 |
1998-2000: X16SZR, X18XE, X20XEV: Engine coolant blower motor relay; 2001+: Engine coolant blower motor relay (except Z12XE); Filter preheating (diesel) |
|
R3 |
1998-2000: X14XE, X16XEL, Z16XE: Engine coolant blower motor relay; X12XE: Injectors; 2001+: Fuel pump relay (except Z20LET/Z22SE) |
|
R4 |
Fuel pump relay (petrol engines); Y17DT: Engine control unit |
|
R5 |
1998-2000: - 2001+: Engine coolant pump relay |
|
R6 |
1998-2000: Engine management (diesel engines); 2001+: Engine coolant blower motor; Y17DT: spill valve |
|
R7 | Headlamps washer pump | |
R8 | - |
Engine compartment relay box (RH)
No. | Circuit | Amps |
---|---|---|
R1 | Fan | |
R2 | Alarm horn |
The information in the above tables has been scraped automatically from the user's manual and/or other sources and thus we cannot guarantee their accuracy.
You can contact us for any corrections and suggestions.